Presentations
| Page 1 of 1 | 1 |
| File Title | File Size (Kb) | File Description |
|---|---|---|
| Case Studies-60 minute presentation | 5,522 | This is a powerpoint presentation case study on the Humam Factors Analysis and Classification System (HFACS). |
| Fire Fighter Fatalities Presentation | 1.12MB | This is a powerpoint presentation on lesons learned from fire fighter fatalities. |
| Looking into the Future Presentation | 681KB | This is a powerpoint presentation on the future of near-miss reporting. |
| Plenary Session from IAFF's Redmond Symposium | 12,890 | This is a powerpoint that was presented at the 2007 John P. Redmond Symposium on near-miss reporting. |
| CRM for Officers Primer | 11,414 | This is a powerpoint presntation on Crew Resource Management for the Command Officer. |
| NFPA 2008- 120 minutes | 26,593 | This is a powerpoint presentation presented by Chief John B. Tippet Jr. on the importance of the near-miss reporting system. |
| New Mexico Chiefs 2008 Presentation | 43,345 | This is a powerpoint presntation given at the New Mexico Fire Chiefs Conference. |
| Command & Administrative Staff | 16,950 | This is a powerpoint presentation to the Command and Administrative Staff of Jacksonville Fire and Rescue Department. |
| Jacksonville FD Presentation | 8,320 | 1.5 hour Near Miss Overview presented to officers and members of Jacksonville Fire Department, March 2008 |
| Page 1 of 1 | 1 |
File Categories
- 2010 Calendar/2009 Annual Report
- 2009 Near-Miss Calendar
- 2010 Near-Miss Award
- Annual Reports
- Anthology
- Crew Resource Management
- Endorsements
- Equipment Information
- Featured Reports
- HFACS
- Illustrated Case Studies
- Investigation Reports
- Job Description
- Near-Miss Matters eNewsletter
- Near-Miss Trainers
- Presentations
- Report of the Week Archives
- Reports for Training
- Sample Policies & Training Tools
- State Training Resources
- Table Top Training Exercises
- Videos and Photos









