State Training Resources
| Page 1 of 3 | 1 2 3 | ![]() |
| File Title | File Size (Kb) | File Description |
|---|---|---|
| Index: Navigating the State Training Resources Section | 31KB | An index of the State Training Resrouces Section to help guide you through downloading and presenting about near-miss. |
| Part 1-A: Administrative: Attendance Sheet | 112KB | Use this sheet during training presentations to collect attendees contact information. |
| Part 1-B: Administrative: ROTW Sign Up Sheet | 297KB | Pass this sheet around during presentations to collect attendees e-mail addresses to sign them up for the Report of the Week. |
| Part 1-C: Administrative: Near-Miss Evaluation | 227KB | Near-Miss Evaluations for attendees to fill out after the presentations. |
| Part 2: Directions: How to Download Modules | 24KB | Directions on how to download all 6 modules to create a near-miss presentation. |
| Part 3: Presentation Directions | 25KB | This is a check list for Near-Miss trainers for presentations. |
| Part 4-A: Module 1: Fire Fighter Near-Miss Overview power point | 4,337KB | Power point presentation summarizing the background, statistics and goals of the near-miss program. |
| Part 4-B: Module 1: Mattress Drop Video | 1,576KB | Department has near-miss when firefighters push soaked mattress out of window toward fellow crew members. |
| Part 4-C: Module 1: No PPE Video | 4,686KB | Firefighter goes around to the C side of a house to survey the scene with no SCBA or PPE equipment on, when suddenly the C side flashes and nearly burns the firefighter retreating from surveying the house. |
| Part 4-D: Module 1: Roof Collapse Video | 4,928KB | A team of four firefighters are surveying a truss roof with a working fire below them when suddenly the roof collapses sending one of the firefighters plummeting through the surface into the fire below. |
| Part 5-A: Module 2: Contributing Factors power point | 493KB | Power point on contributing factors in near-miss reports such as communication, situational awareness and culture. |
| Part 5-B: Module 2: Near-Miss Report Form | 358KB | This is a pdf file of a near-miss report form. |
| Part 6-A: Module 3: Near-Miss Calendar Exercise | 28KB | An exercise on how to utilize the near-miss calendar for training in everydepartments. |
| Part 6-B: Module 3: Report of the Week Exercise | 28KB | An exercise on how to use the ROTW as training in departments. |
| Part 6-C: Module 3: Resources Section Excercise | 28KB | An exercise on how to navigate and utilize the resources section of the website. |
| Part 6-D: Module 3: Search Features Exercise | 28KB | An exercise on how to utilize the search reports feature of the website. |
| Page 1 of 3 | 1 2 3 | ![]() |
File Categories
- 2010 Calendar/2009 Annual Report
- 2009 Near-Miss Calendar
- 2010 Near-Miss Award
- Annual Reports
- Anthology
- Crew Resource Management
- Endorsements
- Equipment Information
- Featured Reports
- HFACS
- Investigation Reports
- Job Description
- Near-Miss Matters eNewsletter
- Near-Miss Trainers
- Presentations
- Report of the Week Archives
- Reports for Training
- Sample Policies & Training Tools
- State Training Resources
- Table Top Training Exercises
- Videos and Photos










