Annual Reports
| Page 2 of 2 | ![]() | 1 2 |
| File Title | File Size (Kb) | File Description |
|---|---|---|
| PPE Reports | 333KB | Reports analyzed for the 2007 Annual Report. |
| Vehicle Blocking Reports | 333KB | Reports analyzed for the 2007 Annual Report. |
| Truss Construction Reports | 333KB | Reports analyzed for the 2007 Annual Report. |
| Truss Construction Report #06-104 | 107 KB | Sample HFACS analysis of a truss construction report. For more samples of HFACS analysis, e-mail ahultman@iafc.org or call 703-537-4848. |
| Page 2 of 2 | ![]() | 1 2 |
File Categories
- 2008 Near-Miss Award
- 2008 Near-Miss Calendar
- 2008 Safety Health and Survival Week
- Annual Reports
- Crew Resource Management
- Endorsements
- Equipment Reports
- Fire Department Near-Miss Investigations
- Grouped Reports
- HFACS
- Near-Miss Sample Policies & Training Tools
- Near-Miss Trainers
- Presentations
- Report of the Week Archives
- Tactical Worksheets
- Videos and Photos
- Other Training Tools









